Dark Power Pro 11 1200W is certified with 80 PLUS Platinum and an energy efficiency rating of up to 94%. This provides lots of benefits for your high-end system, including less power consumption and an overall cooler and quieter operation. The standby drain is below 0.1 watts.
The decoupled be quiet! Silent Wings 3 135mm fan provides virtually inaudible operation. This is thanks to its unique, airflow-optimized fan blade design along with an advanced fluid-dynamic bearing and 6-pole fan motor for less vibration, super-long life and minimal power consumption.
The fan inlet of the Dark Power Pro 11 1200W is funnel shaped. This causes an increased throughput of air, which results inhigher cooling performance.
Dark Power Pro 11 1200W is particularly suitable for overclocking, thanks to its strong and stable 12V-rails. The overclocking key empowers you with full control for overclocking by manual switching between the default four 12V-rail mode and the alternative massive single-rail operation.
Dark Power Pro 11 offers 1200W of continuous power with four independent 12V-rails for excellent signal stability and nine PCI express connectors for multi-GPU systems. Up to four case fans can be connected to, and regulated by the PSU.
The maximum utility afforded by extra-long sleeved cables of up to 120cm and modular cable management simplifies component installation and reduces annoying clutter. This succeeds in increasing the airflow and improving the cooling in even the largest PC cases.
Experience the most technologically advanced power supply be quiet! has ever built! Using an advanced full bridge, LLC and Synchronous Rectifier (SR) technology it provides unmatched signal stability and unbeatable power efficiency. It is also equipped with DC-to-DC conversion for tight voltage regulation, even under heavy cross-loading conditions. This ensures reliable operation for the next generation of processors and graphics cards.
Only the best components are used in Dark Power Pro 11 1200W. That is why we have built exclusively high-quality Japanese capacitors into the PSU chassis. They are rated to 105°C which ensures stability, reliability and a long operating life.
Model | - |
Continuous power (W) | - |
Peak power (W) | - |
Form factor | - |
Form factor EPS 12V | - |
Topology | - |
Digitally controlled | - |
Voltage (Vac) | - |
Frequency (Hz) | - |
Input current (A) | - |
Power factor at 100% load | - |
Modern standby | - |
Power consumption in standby (W) | - |
Average life time (h / 25°C) | - |
Operating temperature up to (°C) | - |
80 PLUS certification | - |
Efficiency (%) at 230V, 2% load | - |
Efficiency (%) at 230V, 10% load | - |
Efficiency (%) at 230V, 20% load | - |
Efficiency (%) at 230V, 50% load | - |
Efficiency (%) at 230V, 100% load | - |
Fan | - |
Fan size (mm) | - |
Bearing technology | - |
Motor technology | - |
Max. fan speed (rpm) | - |
dB(A) at 10% load | - |
dB(A) at 20% load | - |
dB(A) at 50% load | - |
dB(A) at 100% load | - |
Multi-rail operation (12V rails) | - |
12V single rail operation | - |
Overclocking key | - |
+3.3V (A) | - |
+5V (A) | - |
+12V1 (A) | - |
+12V2 (A) | - |
+12V3 (A) | - |
+12V4 (A) | - |
+12V5 (A) | - |
+12V6 (A) | - |
-12V (A) | - |
+5Vsb (A) | - |
Max. combined power 12V (W) | - |
Max. combined power 12VHPWR (W) | - |
Max. combined power 3.3V + 5V (W) | - |
Hold-up time at 100% load (ms) | - |
Hold-up time at 80% load (ms) | - |
Power good signal (ms) | - |
Modular cables | ✓ |
Sleeved cables | - |
Flat cables | - |
Maximum cable length (cm) | - |
Cable length to motherboard (cm) | - |
No. of cables | - |
ATX-Motherboard (20+4-pin) | - |
P4+4 (CPU) | - |
P8 (CPU) | - |
P4 (CPU) | - |
12VHPWR cables | - |
PCI-e 6+2-pin (GPU) | - |
PCI-e 6-pin (GPU) | - |
SATA | - |
PATA | - |
FDD (Floppy) | - |
OTP (over temperature protection) | - |
OCP (over current protection) | - |
OPP (over power protection) | - |
SCP (short circuit protection) | - |
OVP (over Voltage protection) | - |
UVP (under Voltage protection) | - |
SIP (Surge & Inrush protection) | - |
BSMI | - |
CB | - |
CCC | - |
CE | - |
cRUus | - |
cTUVus | - |
CU | - |
FCC | - |
RCM | - |
TÜV | - |
UKCA | - |
Energy Star | - |
ErP | - |
WEEE | - |
RoHS | - |
Triman | - |
Thumb screws | - |
Screws | - |
Cable ties | - |
Velcro cable ties | - |
User manual languages | - |
OCK slot bracket with switch / OCK jumper | - |
SFX-to-ATX adapter bracket | - |
Dimensions without cable (L x W x H), (mm) | - |
Weight (kg) | - |
Color | - |
Warranty (Years) | - |
Express replacement service in first year | - |
International hotline / free of charge | - |
Article number | - |
EAN code | - |
Dimensions, package (L x W x H), (mm) | - |
Gross weight, package (kg) | - |
Pieces per packaging unit | - |
Dimensions, shipping box (L x W x H), (mm) | - |
Gross weight, shipping box (kg) | - |
RRP (€) | - |
You are already using a be quiet! power supply and want to upgrade your system with a new ? Check here which cables are compatible and don't need to be replaced.